<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geeking out with diagrams in ASCII</title>
	<atom:link href="http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/feed/" rel="self" type="application/rss+xml" />
	<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/</link>
	<description>*So* scripted</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Strawp</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-671</link>
		<dc:creator>Strawp</dc:creator>
		<pubDate>Thu, 06 May 2010 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-671</guid>
		<description>Cool, well if you&#039;re going to be just piping stdout into ditaa then you don&#039;t really need it to run ditaa in the background.

Link back to this blog post if you like :)</description>
		<content:encoded><![CDATA[<p>Cool, well if you&#8217;re going to be just piping stdout into ditaa then you don&#8217;t really need it to run ditaa in the background.</p>
<p>Link back to this blog post if you like <img src='http://strawp.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-670</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 06 May 2010 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-670</guid>
		<description>Thanks for that!

I had the text figured out, but the conversion isn&#039;t working for me.  Simply because I don&#039;t have the perl module installed Proc::Background.  I&#039;ve commented that out for now, and will look at installing that later and including it in my directions.  Anything special you would like written in the credits section of my How-To?</description>
		<content:encoded><![CDATA[<p>Thanks for that!</p>
<p>I had the text figured out, but the conversion isn&#8217;t working for me.  Simply because I don&#8217;t have the perl module installed Proc::Background.  I&#8217;ve commented that out for now, and will look at installing that later and including it in my directions.  Anything special you would like written in the credits section of my How-To?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawp</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-669</link>
		<dc:creator>Strawp</dc:creator>
		<pubDate>Thu, 06 May 2010 13:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-669</guid>
		<description>I&#039;ve stuck file.pl online in here: http://strawp.net/files/asciio.zip

Look around line 66 and note the ditaa path is designed to run under windows, so change that bit for Debian, Ubuntu, anything else really.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve stuck file.pl online in here: <a href="http://strawp.net/files/asciio.zip" rel="nofollow">http://strawp.net/files/asciio.zip</a></p>
<p>Look around line 66 and note the ditaa path is designed to run under windows, so change that bit for Debian, Ubuntu, anything else really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawp</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-668</link>
		<dc:creator>Strawp</dc:creator>
		<pubDate>Thu, 06 May 2010 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-668</guid>
		<description>I foolishly didn&#039;t put that under any source control, so it&#039;s on a specific machine which isn&#039;t plugged in currently.

Basically the change I made was in the save function. At the actual point where it writes out a file based on the extension it just does 3 saves instead. One for .txt, one for the native format and then one which is an exec call to the ditaa binary on the .txt file it wrote out.

I&#039;ll see if I can fish it out...</description>
		<content:encoded><![CDATA[<p>I foolishly didn&#8217;t put that under any source control, so it&#8217;s on a specific machine which isn&#8217;t plugged in currently.</p>
<p>Basically the change I made was in the save function. At the actual point where it writes out a file based on the extension it just does 3 saves instead. One for .txt, one for the native format and then one which is an exec call to the ditaa binary on the .txt file it wrote out.</p>
<p>I&#8217;ll see if I can fish it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-667</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 06 May 2010 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-667</guid>
		<description>I managed to find some one on the Debian team that was in the process of packaging this for sid.  He gave me a sneak-peak at the .debs, and with a bit of work (I&#039;m running Ubuntu 9.10 and not Debian Sid), I got it installed.  

I want to write a more expansive how-to on installing this on both Debian and Ubuntu, and also how to make modifications to pipe the output right into Ditaa.  I&#039;ve made the changes as you outlined in your post to the stencils, but not quite sure (without a lot of trial and error) how to do the dual output and the automatic pipping through ditaa.  Would you mind staring that piece of code in file.pl with me?</description>
		<content:encoded><![CDATA[<p>I managed to find some one on the Debian team that was in the process of packaging this for sid.  He gave me a sneak-peak at the .debs, and with a bit of work (I&#8217;m running Ubuntu 9.10 and not Debian Sid), I got it installed.  </p>
<p>I want to write a more expansive how-to on installing this on both Debian and Ubuntu, and also how to make modifications to pipe the output right into Ditaa.  I&#8217;ve made the changes as you outlined in your post to the stencils, but not quite sure (without a lot of trial and error) how to do the dual output and the automatic pipping through ditaa.  Would you mind staring that piece of code in file.pl with me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-663</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 05 May 2010 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-663</guid>
		<description>I recently ran across ditaa too.  Installed it as a Dokuwiki plugin and it works pretty well.  Also took a look at the Asciio screencast, and it looks perfect for easily making diagrams.  However, I can&#039;t get Asciio to work.  Not a perl coder, and can&#039;t get any of the dependencies installed.  Does anyone know of a nice package (preferably Ubuntu) that has been created for Asciio?</description>
		<content:encoded><![CDATA[<p>I recently ran across ditaa too.  Installed it as a Dokuwiki plugin and it works pretty well.  Also took a look at the Asciio screencast, and it looks perfect for easily making diagrams.  However, I can&#8217;t get Asciio to work.  Not a perl coder, and can&#8217;t get any of the dependencies installed.  Does anyone know of a nice package (preferably Ubuntu) that has been created for Asciio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawp</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-665</link>
		<dc:creator>Strawp</dc:creator>
		<pubDate>Wed, 05 May 2010 07:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-665</guid>
		<description>Should just be a matter of installing it using PECL under Ubuntu. I&#039;ll have a go and let you know how I get on.</description>
		<content:encoded><![CDATA[<p>Should just be a matter of installing it using PECL under Ubuntu. I&#8217;ll have a go and let you know how I get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Black</title>
		<link>http://strawp.net/archive/geeking-out-with-diagrams-in-ascii/comment-page-1/#comment-403</link>
		<dc:creator>Nick Black</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://strawp.net/?p=156#comment-403</guid>
		<description>AWESOME! I&#039;ve been looking for something like this for weeks! Now I can finally knock out &lt;a href=&quot;http://dank.qemfd.net/bugzilla/show_bug.cgi?id=32&quot; rel=&quot;nofollow&quot;&gt;bug 32&lt;/a&gt; :). A bit unfortunate that it&#039;s in java, but this asciio business might just work (argh, where&#039;s a C library?). Thanks!</description>
		<content:encoded><![CDATA[<p>AWESOME! I&#8217;ve been looking for something like this for weeks! Now I can finally knock out <a href="http://dank.qemfd.net/bugzilla/show_bug.cgi?id=32" rel="nofollow">bug 32</a> <img src='http://strawp.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . A bit unfortunate that it&#8217;s in java, but this asciio business might just work (argh, where&#8217;s a C library?). Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.368 seconds -->
